<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Accounting for Manager</title>
	<atom:link href="http://www.accounting4manager.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accounting4manager.com</link>
	<description>The Finance &#038; Accounting Stuff Every Manager Should Know About</description>
	<pubDate>Thu, 19 Jun 2008 09:44:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Fixed Asset Controls</title>
		<link>http://www.accounting4manager.com/fixed-asset-controls/</link>
		<comments>http://www.accounting4manager.com/fixed-asset-controls/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fixed Assets Best Practices]]></category>

		<category><![CDATA[asset controls]]></category>

		<category><![CDATA[fixed assets]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=125</guid>
		<description><![CDATA[his section contains two dozen controls that can be applied to the acquisi­tion, valuation, and disposal of fixed assets. Of this group, 13 are consid­ered primary controls and are included in the flowchart in figure &#8220;System of Fixed Asset Controls&#8221;. The remaining 11 controls either do not fit into the various fixed asset transaction flows [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/fixed-asset-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payroll Policies</title>
		<link>http://www.accounting4manager.com/payroll-policies/</link>
		<comments>http://www.accounting4manager.com/payroll-policies/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Payroll Best Practices]]></category>

		<category><![CDATA[payroll related control]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=124</guid>
		<description><![CDATA[The next eight policies are useful for enforcing payroll-related controls. The first five policies are targeted at employees in general, enforcing various rules that reduce the amount of data entry and tracking work by the payroll staff. They are:

Hourly employees must submit an approved time sheet by the designated date and time in order to [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/payroll-policies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controls for Outsourced Payroll Processing</title>
		<link>http://www.accounting4manager.com/controls-for-outsourced-payroll-processing/</link>
		<comments>http://www.accounting4manager.com/controls-for-outsourced-payroll-processing/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Payroll Best Practices]]></category>

		<category><![CDATA[out source payroll]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=123</guid>
		<description><![CDATA[Many companies do not process their payrolls at all. Instead, they send time­keeping and pay rate information to a third party, who processes the payroll, sends back paychecks to the company for distribution, and remits taxes on behalf of the company. Generally speaking, the use of payroll suppliers re­duces the level of control needed over [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/controls-for-outsourced-payroll-processing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controls for Electronic Remittances and W-2 Forms</title>
		<link>http://www.accounting4manager.com/controlsforelectronicremittancesandw-2forms/</link>
		<comments>http://www.accounting4manager.com/controlsforelectronicremittancesandw-2forms/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 04:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Payroll Best Practices]]></category>

		<category><![CDATA[payroll remittance]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=122</guid>
		<description><![CDATA[In addition to issuing electronic payments to employees, it is also possible to issue electronic remittance advices and W-2 forms to them. The most com­mon approach is to post this information in PDF format in secure accounts on the Internet. There is no asset control problem with these best practices, since there is no potential [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/controlsforelectronicremittancesandw-2forms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controls for Payroll Self-Service</title>
		<link>http://www.accounting4manager.com/controls-for-payroll-self-service/</link>
		<comments>http://www.accounting4manager.com/controls-for-payroll-self-service/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Payroll Best Practices]]></category>

		<category><![CDATA[controls payroll]]></category>

		<category><![CDATA[self service payroll]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=121</guid>
		<description><![CDATA[Self-service is becoming relatively common for employees, who can di­rectly access the payroll system and change their address, tax deductions, benefits deductions, and related information. In addition, some companies have separate self-service systems for managers that allow them to enter pay rate changes, termination and hire dates, and similar types of information. Because these systems [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/controls-for-payroll-self-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controls for Computerized Timekeeping</title>
		<link>http://www.accounting4manager.com/controls-for-computerized-timekeeping/</link>
		<comments>http://www.accounting4manager.com/controls-for-computerized-timekeeping/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 05:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Payroll Best Practices]]></category>

		<category><![CDATA[computerized timekeeping]]></category>

		<category><![CDATA[controls timekeeping]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=120</guid>
		<description><![CDATA[Though many companies still use manual time sheets or punch cards, a va­riety of other computerized timekeeping devices are available, such as clocks equipped with scanners to accommodate employee badges equipped with magnetic, radio frequency identification (RFID), or bar-coded identi­fication tags, Web-based time reporting, Voice over Internet Protocol (VoIP) phones with timekeeping features, and even [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/controls-for-computerized-timekeeping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic Cash Receipts Controls</title>
		<link>http://www.accounting4manager.com/basic-cash-receipts-controls/</link>
		<comments>http://www.accounting4manager.com/basic-cash-receipts-controls/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 08:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Cash-Handling Best Practices]]></category>

		<category><![CDATA[basic cash]]></category>

		<category><![CDATA[basic receipt]]></category>

		<category><![CDATA[cash receipt]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=118</guid>
		<description><![CDATA[The preceding control systems were all designed primarily for the receipt of payments made by check. But what if the primary form of payment is cash? Unlike checks, cash is completely untraceable, and so is the preferred asset to steal. Thus, cash handling calls for tighter physical controls. The essen­tial cash receipts process flow is [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/basic-cash-receipts-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lockbox Truncation</title>
		<link>http://www.accounting4manager.com/lockbox-truncation/</link>
		<comments>http://www.accounting4manager.com/lockbox-truncation/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Cash-Handling Best Practices]]></category>

		<category><![CDATA[lockbox]]></category>

		<category><![CDATA[truncate lockbox]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=117</guid>
		<description><![CDATA[Lockbox truncation is the process of converting a paper check into an elec­tronic deposit. The basic process is to insert a check into a check reader, which scans the magnetic ink characters on the check into a vendor-supplied software package. The software sends this information to a third-party ACH processor, which typically clears payment in [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/lockbox-truncation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controls for Lockbox Receipts</title>
		<link>http://www.accounting4manager.com/controls-for-lockbox-receipts/</link>
		<comments>http://www.accounting4manager.com/controls-for-lockbox-receipts/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 08:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Cash-Handling Best Practices]]></category>

		<category><![CDATA[controls lockbox]]></category>

		<category><![CDATA[lockbox receipts]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=116</guid>
		<description><![CDATA[A lockbox is essentially a separate mailbox to which deposits are sent by customers. The company&#8217;s bank opens all mail arriving at the lockbox, de­posits all checks at once, copies the checks, and forwards all check copies and anything else contained in customer remittances to the company. The bank may also scan the checks and [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/controls-for-lockbox-receipts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billing Policies</title>
		<link>http://www.accounting4manager.com/billing-policies/</link>
		<comments>http://www.accounting4manager.com/billing-policies/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 06:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Controls for Billing Best Practices]]></category>

		<category><![CDATA[billing policies]]></category>

		<category><![CDATA[Hold Transaction Form]]></category>

		<guid isPermaLink="false">http://www.accounting4manager.com/?p=115</guid>
		<description><![CDATA[The first two of the next four policies relate directly to the act of issuing an invoice or credit memo, while the third and fourth policies assist in adopt­ing consistent revenue recognition practices that are tied to billings. The adoption of these policies assists in enforcing various control systems de­scribed in this chapter. The policies [...]]]></description>
		<wfw:commentRss>http://www.accounting4manager.com/billing-policies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
